Compact entry-class incinerator, top-loading lid for fast access.
A Range of eighteen incinerators from small farms to large production
Every AIS Cyclone is hand-built in the UK or U.S. and lined with our trusted monolithic refractory casting. Filter by size and animal type to find the right machine.
Workhorse for mid-size flocks — load while running.
Reliable mid-class machine with a low-running-cost design.
Step-up capacity for daily on-site mortality.
Built for the daily mortality of a busy livestock operation.
Ideal for swine — load while running, low fuel burn.
Industrial-class throughput for high-volume sites.
Large-frame Cyclone for continuous bio-secure disposal.
Bio-secure, regular disposal in the shortest time possible.
Industrial Cyclone for high-volume cattle operations.
Industrial throughput for large agribusiness sites.
The flagship — the largest Cyclone in the range.
Purpose-built pet crematorium incinerator — dignified front-loading access.
At-a-glance comparison
| Model | Class | Capacity (kg) | Capacity (lbs) | Burn rate | Best for | |
|---|---|---|---|---|---|---|
| AIS 09 Cyclone | Small | 110 | 243 | 50 kg/hr | Poultry, Lamb, Small farms, Disease control | View → |
| AIS 025 Cyclone | Small | 250 | 551 | 50 kg/hr | Poultry, Lamb, Small farms, Swine, Disease control | View → |
| AIS 026 Cyclone | Small | 190 | 419 | 50 kg/hr | Poultry, Small farms, Pet Crem | View → |
| AIS 033 Cyclone | Small | 330 | 728 | 50 kg/hr | Poultry, Lamb, Small farms, Swine, Disease control | View → |
| AIS 040 Cyclone | Mid | 540 | 1,191 | 116 kg/hr | Poultry | View → |
| AIS 041 Cyclone | Mid | 290 | 639 | 50 kg/hr | Pet Crem | View → |
| AIS 055 Cyclone | Mid | 490 | 1,080 | 50 kg/hr | Small farms, Swine, Disease control | View → |
| AIS 064 Cyclone | Mid | 570 | 1,257 | 50 kg/hr | Swine, Disease control | View → |
| AIS 0132 Cyclone | Large | 1,180 | 2,602 | 105 kg/hr | Swine, Cattle, Disease control | View → |
| AIS 0133 Cyclone | Large | 1,180 | 2,602 | 150 kg/hr | Pet Crem | View → |
| AIS 0206 Cyclone | Large | 1,300 | 2,867 | 50 kg/hr | Pet Crem | View → |
| AIS 1250 Cyclone | Large | 1,290 | 2,844 | 300 kg/hr | Swine, Cattle, Industrial, Disease control | View → |
| AIS 1870 Cyclone | Extra Large | 1,900 | 4,190 | 500 kg/hr | Swine, Cattle, Industrial, Disease control | View → |
| AIS 2650 Cyclone | Extra Large | 2,590 | 5,711 | 700 kg/hr | Swine, Cattle, Industrial, Disease control | View → |
| AIS 3860 Cyclone | Extra Large | 3,750 | 8,269 | 1000 kg/hr | Swine, Cattle, Industrial, Disease control | View → |
Choose by capacity
Frequently asked questions
How many models are there?+
The complete range covers 18 unique models: 15 agricultural AIS Cyclones plus the PCM, PCS1 and PCS2 pet-cremation systems. AIS 026 and AIS 041 serve both agricultural and pet-cremation applications, so they are counted once.
How do I choose the right model?+
Use the comparison tool above to filter by capacity and animal type, or speak to an AIS engineer — tell us your daily volume, species and site constraints and we'll match the right Cyclone.
